userstate.py & Health & Test

Test single address

Enter an address and click Get user state to see the latest cached webData2 snapshot.

Health overview (all sessions)

Status: OK | Now: 2025-12-07 08:11:44
Total addresses: 72  |  Connected: 72  |  Relay: 2
Relay #1 : 30 addr   Relay #2 : 28 addr  
Address Backend Relay Connected Last update (age) Last error
0x913df0b299f74ced052c5332a19a1fe72a343ad6 slave Relay #2 YES 2025-12-07 08:11:43 (1.33 s) -
0xd08a4557671ca465e7bba41110a93148c90f9931 slave Relay #2 YES 2025-12-07 08:11:43 (1.57 s) -
0x241ba250828c6a1289330aeec301e7bdcef31a43 slave Relay #2 YES 2025-12-07 08:11:43 (1.37 s) -
0xe113311f35a53b196c0ab3ed31ad0bf937cc5c07 slave Relay #2 YES 2025-12-07 08:11:43 (1.43 s) -
0xb1e0912b4a1872afe530a7f0be6bb6fb253d1018 slave Relay #2 YES 2025-12-07 08:11:43 (1.56 s) -
0x6d3b90747dbf5883bf88ff7eb5fcc86f408b5409 slave Relay #2 YES 2025-12-07 08:11:43 (1.20 s) -
0xb33b01c9821a99d3d4ec14b1c9a2197524b9af97 slave Relay #2 YES 2025-12-07 08:11:43 (1.31 s) -
0xb39766100347e1ffa1459492c85e8e3a2b25d3a0 slave Relay #2 YES 2025-12-07 08:11:43 (1.33 s) -
0x3dda84d7ca629758ada7523a694702061538f906 slave Relay #2 YES 2025-12-07 08:11:43 (1.27 s) -
0xd595710aedaba1d2e18bfdbab46ab796664c6d89 slave Relay #2 YES 2025-12-07 08:11:43 (1.32 s) -
0x0e21ecedde58a8e077ef669a163044e70a62a3fb slave Relay #2 YES 2025-12-07 08:11:43 (1.52 s) -
0x03419c9df00c5ca3432347384ecfa2eded87f66c slave Relay #2 YES 2025-12-07 08:11:43 (1.40 s) -
0x1d74a7760df9d563d0b6610b1705266c4e2fdb26 slave Relay #2 YES 2025-12-07 08:11:43 (1.39 s) -
0xa930cdefd5c41bbb92081faa33afdd5b3ba0c999 slave Relay #2 YES 2025-12-07 08:11:43 (1.30 s) -
0x93cc9790263966bdc98901effd2ea6c8ab909286 slave Relay #2 YES 2025-12-07 08:11:43 (1.32 s) -
0xaded86bf6e6fd72f78dca132af112fa36230809e slave Relay #2 YES 2025-12-07 08:11:43 (1.35 s) -
0x1e771e1b95c86491299d6e2a5c3b3842d03b552e slave Relay #2 YES 2025-12-07 08:11:43 (1.36 s) -
0xe2cc27bf177079fd13dfe86cef913b77224ddc4a slave Relay #2 YES 2025-12-07 08:11:43 (1.34 s) -
0xa9c3d444f0a94ae2ae24363d4bd38c3e7ee282ea slave Relay #2 YES 2025-12-07 08:11:43 (1.39 s) -
0x4101ce19ee81f24da894976e585f1e79119dbd93 slave Relay #2 YES 2025-12-07 08:11:43 (1.35 s) -
0x97e93c2992341049231ddd85ff9e6f55a3dd616d slave Relay #1 YES 2025-12-07 08:11:43 (1.52 s) -
0xa927a6c37b98e798df38ea397fa6ee32d028ed50 slave Relay #1 YES 2025-12-07 08:11:43 (1.52 s) -
0x3ca146d2692f61746a28fa926dc9d18086ce37c6 slave Relay #1 YES 2025-12-07 08:11:43 (1.20 s) -
0x5c5267a02593366f681365ec057e2c5099fa6f88 slave Relay #1 YES 2025-12-07 08:11:43 (1.17 s) -
0xf97ad6704baec104d00b88e0c157e2b7b3a1ddd1 slave Relay #1 YES 2025-12-07 08:11:43 (1.47 s) -
0x7dd6af227362f4115e060f39c00791ffcf4230d8 slave Relay #1 YES 2025-12-07 08:11:43 (1.39 s) -
0xbf732ea04197942783e34730ed6e0f6099575d58 slave Relay #1 YES 2025-12-07 08:11:43 (1.57 s) -
0xad2f6779eea963051869df83a651165a5b4f8d8b slave Relay #2 YES 2025-12-07 08:11:43 (1.36 s) -
0xc7f94fb3b3ba614b9b2bf80697ab5a31917005a2 slave Relay #1 YES 2025-12-07 08:11:43 (1.35 s) -
0xb552648f037b4c60ba9c237bb503735aed0db94e slave Relay #2 YES 2025-12-07 08:11:43 (1.43 s) -
0x2b6d9eb0d6af0dea820f3439054d519e657686da slave Relay #1 YES 2025-12-07 08:11:43 (1.16 s) -
0xa6cb81271418b9f41295fff54be05f6250c7cbf6 slave Relay #2 YES 2025-12-07 08:11:43 (1.35 s) -
0x58c164c969ea2d2a3ba98f19e10d5fa4aaf916a0 slave Relay #1 YES 2025-12-07 08:11:43 (1.56 s) -
0x318216de90d149ae17a088b1b908a6a1dbd36f59 slave Relay #2 YES 2025-12-07 08:11:43 (1.47 s) -
0xa1d0df035fc67efea14a1985f169c466a0b97d70 slave Relay #1 YES 2025-12-07 08:11:43 (1.53 s) -
0x3c37dc9b5d4c60d404ec834987c106510d03442f slave Relay #2 YES 2025-12-07 08:11:43 (1.44 s) -
0xb94b2bbc84619a003e2430d29c7d1d9c83e24485 slave Relay #1 YES 2025-12-07 08:11:43 (1.55 s) -
0x6eac6f7c54af289d5b5223341da827045a64b1f3 slave Relay #2 YES 2025-12-07 08:11:43 (1.48 s) -
0x47807d3f6ae34ff6aa1fc8fe4e7b742197c1e125 slave Relay #1 YES 2025-12-07 08:11:43 (1.45 s) -
0x2fcb6898d5a0623de19c3691904927685014c4d8 slave Relay #2 YES 2025-12-07 08:11:43 (1.49 s) -
0x4bf6a5ead2dd225ae1191e6c1ce3bba3a3e51af4 slave Relay #1 YES 2025-12-07 08:11:43 (1.15 s) -
0x1605b14b64e816d4348b8973fb5e67ea39331143 slave Relay #2 YES 2025-12-07 08:11:43 (1.32 s) -
0x872d3fb74cb230faf1746b4e66971551a010ba6d slave Relay #1 YES 2025-12-07 08:11:43 (1.34 s) -
0x05a42708e46733da056d09e0a355bfd2c3054eba master master YES 2025-12-07 08:11:43 (1.26 s) -
0x0e1a27b09821969de9b3b219f98714bdd695e4d5 slave Relay #1 YES 2025-12-07 08:11:43 (1.48 s) -
0xf961e5e6c5276164adb2865b7e80cf82dc04e920 master master YES 2025-12-07 08:11:43 (1.57 s) -
0xf45be88352514cc1d4fbf36a2ccb7218382e0341 slave Relay #1 YES 2025-12-07 08:11:43 (1.34 s) -
0x2cfa080c92f7bb3512d407b9ec70aad97fd8eb1e master master YES 2025-12-07 08:11:43 (1.48 s) -
0x90d4e0ab580851410d3b2f6b55c19c37a2040e33 slave Relay #1 YES 2025-12-07 08:11:43 (1.44 s) -
0xc9dc5c97708d5a248a34644488019ba50e60d0fb master master YES 2025-12-07 08:11:43 (1.28 s) -
0x85b3f50e9d3e902123fa6d3469511029be7c51f2 slave Relay #1 YES 2025-12-07 08:11:43 (1.46 s) -
0xb676a78f19227ffe9a97db93263fce675e547dbf master master YES 2025-12-07 08:11:43 (1.13 s) -
0x70811c24fe0fe1fa9d5a41f70928aa555a1e30b9 slave Relay #1 YES 2025-12-07 08:11:43 (1.49 s) -
0x8bae3527e5a33fa0cf184f37bc112d071463ab6d master master YES 2025-12-07 08:11:43 (1.44 s) -
0x06cecfbac34101ae41c88ebc2450f8602b3d164b slave Relay #1 YES 2025-12-07 08:11:43 (1.27 s) -
0x4e5a6869d17f301bff82fca3fd5203f046ca9276 master master YES 2025-12-07 08:11:43 (1.27 s) -
0xfc84a4bba95d3a13f91a9c0d735c0af04a18f4d0 slave Relay #1 YES 2025-12-07 08:11:42 (1.59 s) -
0x6957d2139d29e7db7913ac21e813f2a561e47ac8 master master YES 2025-12-07 08:11:43 (1.14 s) -
0xfb8c34145bdea190693325d0ab01e81120909b3f slave Relay #1 YES 2025-12-07 08:11:43 (1.43 s) -
0xd91d986542fe4bc4f57c9636aa322612ae818c4f master master YES 2025-12-07 08:11:43 (1.55 s) -
0x3637a2281143df6d0ad8cf2bbcfd6a48a0bdf497 slave Relay #1 YES 2025-12-07 08:11:43 (1.33 s) -
0xffc1994a9028830725745b42521eaf41fb901a33 master master YES 2025-12-07 08:11:43 (1.40 s) -
0x6bea81d7a0c5939a5ce5552e125ab57216cc597f slave Relay #1 YES 2025-12-07 08:11:43 (1.31 s) -
0x6b9d419a094b99706491641f8e670b147399bcd7 master master YES 2025-12-07 08:11:43 (1.55 s) -
0x570b09e27a87f9acbce49f85056745d29b3ee3c6 slave Relay #1 YES 2025-12-07 08:11:43 (1.50 s) -
0x3325de70bc22f8a37756206441a2f14155ceec37 master master YES 2025-12-07 08:11:43 (1.46 s) -
0x4fe53e953f1ff4454d144cb6f4fee3f2ca9363fe slave Relay #1 YES 2025-12-07 08:11:43 (1.52 s) -
0xfd97600ac44b3c4e20ac1a5f23e3b18d10fa5912 master master YES 2025-12-07 08:11:43 (1.33 s) -
0xcac1f1c3e4599e044dc2a9d38a9b6ef1af1bdae8 slave Relay #1 YES 2025-12-07 08:11:43 (1.55 s) -
0xf2e47284b93faf0dce68d18ccf1d9e4f59fbb9c2 slave Relay #1 YES 2025-12-07 08:11:43 (1.20 s) -
0x1c2c96e78a42958892e637bdc0d94ce259f109fe slave Relay #1 YES 2025-12-07 08:11:43 (1.30 s) -
0x7ee6b077b59f4417bc36d41bb65365644315db10 master master YES 2025-12-07 08:11:43 (1.14 s) -
Socket path: /var/www/neome.com/bot/userstate.sock
Expected daemon: userstate.py (maintains HL webData2 WS per address).